Steel > 0.25% C | Steel < 0.25% C | Stainless steel |
---|---|---|
0,4 - 2,5 mm 0.016 - 0.098 " | 0,4 - 2,5 mm 0.016 - 0.098 " | 0,4 - 1,8 mm 0.016 - 0.071 " |
Copper | Brass | Aluminium |
0,4 - 2 mm 0.016 - 0.079 " | 0,4 - 2 mm 0.016 - 0.079 " | 0,8 - 2 mm 0.031 - 0.079 " |
Annealing length | Weight | Nominal capacity in kVA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||
Special features | ||||||||||||
|
Machine lamp (Only 50Hz) | |
LED magnifier lamp large - 0550-0010-23 2x resolution |
Electronic controller V30 |